| Record |
Won 8 (KO 5) + Lost 1 (KO 1) + Drawn 0 = 9 | ||
| 17 Oct 2008 | Adrian Redmond | The Millennium Center, Winston-Salem, North Carolina | W KO 2 |
| 4 Oct 2008 | Antonio Baker | National Guard Armory, Philadelphia, Pennsylvania, | W KO 5 |
| 15 Mar 2008 | Chris Overbey Report | Madison Square Garden, New York | W KO 2 |
| 23 Sep 2007 | Anthony Young | Thistle Heathrow Park Hotel, Longford, Heathrow, UK | W PTS 6 |
| 10 Aug 2007 | Danny Rivera Report | New Alhambra, Philadelphia, United States | L TKO 4 |
| 6 Apr 2007 | Joe Christy | Blue Horizon, Philadelphia, United States | W UD |
| 17 Nov 2006 | Joshua Snyder | New Alhambra, Philadelphia, United States | W TKO 1 |
| 29 Sep 2006 | Terrance Miller | Madison Square Garden, New York | W TKO 3 |
| 15 Sep 2006 | Andrés Larrinaga Report | Blue Horizon, Philadelphia, United States | W UPTS 4 |
![]() |
|||
